Orange County Addiction Treatment Facilities
By SoCal Addiction Centers Editorial Team | Last reviewed: | 0 licensed facilities
Orange County at a glance
0
Licensed facilities
0
Inpatient / residential
0
MAT providers
0
Dual-diagnosis programs
Browse by program type
Orange County — Facility Directory
281 DHCS-licensed substance use disorder treatment facilities operate in Orange County: 2 flagship (clearing our four-signal verification bar), 22 verified tier (DHCS + CARF SUD-specific), and 257 listed tier (active DHCS license confirmed).
For county-level treatment landscape, payer access, Medi-Cal DMC-ODS structure, and clinical sub-region context, see the Orange County regional guide.
All Orange County facilities
| Facility | City | Tier | Program | Capacity |
|---|---|---|---|---|
| South Coast Counseling, Inc. | Costa Mesa | flagship | RES-DETOX | 15 beds |
| Phoenix House Orange County, Inc. | Santa Ana | flagship | RES-DETOX | 128 beds |
| Behavioral Health Services - Substance Use Disorders- Aliso Viejo | Aliso Viejo | listed | NON | OP |
| Anaheim Lighthouse | Anaheim | listed | NON | OP |
| Behavioral Health Services - Substance Use Disorders - Anaheim | Anaheim | listed | NON | OP |
| Hatch Behavorial Health LLC | Anaheim | listed | NON | OP |
| Hope House | Anaheim | listed | RES | 40 beds |
| Lift Off | Anaheim | listed | NON | OP |
| Rebel New Life Treatment Center LLC | Anaheim | listed | RES-DETOX | 14 beds |
| Rebel New Life Treatment Center LLC | Anaheim | listed | RES-DETOX | 6 beds |
| Restorations Health Care LLC | Anaheim | listed | NON | OP |
| Sustain Recovery | Anaheim | listed | NON-DETOX | OP |
| Sustain Recovery | Anaheim | listed | DSS-DETOX | OP |
| Sustain Recovery | Anaheim | listed | DSS-DETOX | OP |
| Wel-mor Psychology Group, Inc. | Anaheim | listed | NON | OP |
| Grant Me The Courage Recovery, LLC | Brea | listed | NON | OP |
| Capo By The Sea | Capistrano Beach | listed | RES-DETOX | 12 beds |
| Covenant Hills - A Pacific Hills Treatment Center | Capistrano Beach | listed | RES | 14 beds |
| Harbor Health, LLC | Capistrano Beach | listed | RES-DETOX | 6 beds |
| South Shores Detox | Capistrano Beach | listed | RES-DETOX | 6 beds |
| Akua Mind & Body | Costa Mesa | listed | RES-DETOX | 6 beds |
| Akua Mind & Body | Costa Mesa | listed | RES-DETOX | 12 beds |
| Akua Mind & Body | Costa Mesa | listed | RES-DETOX | 6 beds |
| Akua Mind & Body | Costa Mesa | listed | RES-DETOX | 6 beds |
| Amla Family Counseling | Costa Mesa | listed | NON | OP |
| Beach Cities Recovery LLC | Costa Mesa | listed | NON | OP |
| Beginnings Treatment Centers | Costa Mesa | listed | RES-DETOX | 12 beds |
| Breakaway Health Corporation | Costa Mesa | listed | NON | OP |
| Changes Mh LLC | Costa Mesa | listed | NON | OP |
| Clear Life Recovery | Costa Mesa | listed | RES-DETOX | 6 beds |
| Compass Recovery | Costa Mesa | listed | NON | OP |
| Costa Mesa Detox | Costa Mesa | listed | RES-DETOX | 6 beds |
| Dream Recovery | Costa Mesa | listed | NON | OP |
| Embrace Treatment LLC | Costa Mesa | listed | RES-DETOX | 6 beds |
| Footprints In The Sand 2 Recovery LLC | Costa Mesa | listed | NON | OP |
| Hotel California By The Sea, LLC | Costa Mesa | listed | RES | 6 beds |
| Lifestarts | Costa Mesa | listed | NON | OP |
| Newport Academy Intensive Outpatient & Day Treatment Program | Costa Mesa | listed | NON | OP |
| Oasis Treatment Centers | Costa Mesa | listed | NON | OP |
| Ocean Coast Recovery Center | Costa Mesa | listed | RES-DETOX | 6 beds |
| Renu Healthcare | Costa Mesa | listed | RES-DETOX | 6 beds |
| Resurgence California, LLC | Costa Mesa | listed | NON | OP |
| Safe And Sound Treatment, LLC | Costa Mesa | listed | NON | OP |
| Sober Partners Waterfront Recovery Center | Costa Mesa | listed | NON | OP |
| South Coast Behavioral Health | Costa Mesa | listed | RES-DETOX | 6 beds |
| South Coast Behavioral Health | Costa Mesa | listed | RES-DETOX | 12 beds |
| The Alamo Livingood Center, INC | Costa Mesa | listed | NON | OP |
| The Recovery Center | Costa Mesa | listed | RES | 38 beds |
| The Yellowstone Bridge | Costa Mesa | listed | RES-DETOX | 16 beds |
| Tree House Recovery | Costa Mesa | listed | NON | OP |
| Yellowstone (women’s Recovery Of California) | Costa Mesa | listed | RES-DETOX | 12 beds |
| Yellowstone Recovery - East House | Costa Mesa | listed | RES | 6 beds |
| Yellowstone, Wroc | Costa Mesa | listed | RES | 13 beds |
| Ocean Recovery, LLC | Costa Mesa, | listed | NON | OP |
| Compass Recovery | Cypress | listed | RES-DETOX | 12 beds |
| A Better Life Recovery | Dana Point | listed | RES-DETOX | 6 beds |
| Christopher Care Choosing Life | Dana Point | listed | RES-DETOX | 6 beds |
| Detox California At Cliffside Capistrano INC | Dana Point | listed | RES-DETOX | 6 beds |
| Ims Services LLC | Dana Point | listed | RES-DETOX | 12 beds |
| Indah Recovery | Dana Point | listed | RES-DETOX | 6 beds |
| Laguna Shores Behavioral Health LLC | Dana Point | listed | RES-DETOX | 6 beds |
| Monarch Shores | Dana Point | listed | RES-DETOX | 6 beds |
| Ocean Hills Recovery, LLC | Dana Point | listed | RES-DETOX | 30 beds |
| South Shores Recovery | Dana Point | listed | RES-DETOX | 7 beds |
| South Shores Recovery | Dana Point | listed | RES-DETOX | 7 beds |
| Alliance Recovery | Fountain Valley | listed | NON | OP |
| Asana Recovery | Fountain Valley | listed | NON | OP |
| California Prime Recovery | Fountain Valley | listed | NON | OP |
| Clear Life Recovery | Fountain Valley | listed | RES-DETOX | 6 beds |
| New Beginning Fellowship Center | Fountain Valley | listed | NON | OP |
| Newhope Treatment LLC | Fountain Valley | listed | NON | OP |
| Recovery Corps Health Group | Fountain Valley | listed | RES-DETOX | 7 beds |
| Renaissance Recovery, LLC | Fountain Valley | listed | NON | OP |
| Reset Recovery LLC | Fountain Valley | listed | NON | OP |
| Rising Roads Recovery Services For Women, LLC | Fountain Valley | listed | RES | 6 beds |
| Rising Roads Recovery Services For Women, LLC | Fountain Valley | listed | RES-DETOX | 6 beds |
| Roa Wellness | Fountain Valley | listed | RES-DETOX | 6 beds |
| True Life Recovery | Fountain Valley | listed | RES-DETOX | 6 beds |
| Trust Socal LLC | Fountain Valley | listed | RES-DETOX | 6 beds |
| Fullerton Telehealth Recovery | Fullerton | listed | NON | OP |
| Lift Off Recovery | Fullerton | listed | RES-DETOX | 6 beds |
| Woodglen Recovery Junction | Fullerton | listed | RES-DETOX | 30 beds |
| Recovery Beach | Garden Grove | listed | RES-DETOX | 33 beds |
| Sober Solutions | Garden Grove | listed | RES-DETOX | 14 beds |
| Anchored Tides Recovery | Huntington Beach | listed | NON | OP |
| Beachview Treatment, LLC | Huntington Beach | listed | RES-DETOX | 6 beds |
| Beachview Treatment, LLC | Huntington Beach | listed | NON-DETOX | OP |
| Dr. Dee Health Center Inc. | Huntington Beach | listed | NON | OP |
| First Responder Wellness | Huntington Beach | listed | RES-DETOX | 24 beds |
| First Responder Wellness | Huntington Beach | listed | RES-DETOX | 6 beds |
| Framework Recovery, Inc. | Huntington Beach | listed | NON | OP |
| Genesis New Beginning Inc. | Huntington Beach | listed | NON | OP |
| Hb Treatment Center | Huntington Beach | listed | RES-DETOX | 6 beds |
| Hb Treatment Center | Huntington Beach | listed | RES-DETOX | 6 beds |
| Hotel California By The Sea | Huntington Beach | listed | RES | 6 beds |
| Hotel California By The Sea | Huntington Beach | listed | RES-DETOX | 6 beds |
| Hotel California By The Sea | Huntington Beach | listed | RES-DETOX | 6 beds |
| Hotel California By The Sea Huntington Beach | Huntington Beach | listed | NON | OP |
| Huntington Beach Recovery Center | Huntington Beach | listed | RES-DETOX | 6 beds |
| Nectar Recovery | Huntington Beach | listed | RES-DETOX | 12 beds |
| Next Step Recovery | Huntington Beach | listed | RES-DETOX | 12 beds |
| Pacific Breeze Recovery | Huntington Beach | listed | RES-DETOX | 6 beds |
| R And R Recovery | Huntington Beach | listed | NON | OP |
| Reset Recovery LLC | Huntington Beach | listed | RES-DETOX | 6 beds |
| Silver Lining Recovery | Huntington Beach | listed | NON | OP |
| Sober Partners Reef House | Huntington Beach | listed | RES-DETOX | 18 beds |
| Socal Beach Recovery | Huntington Beach | listed | RES-DETOX | 18 beds |
| South Coast Behavioral Health | Huntington Beach | listed | RES-DETOX | 6 beds |
| South Coast Behavioral Health | Huntington Beach | listed | RES-DETOX | 6 beds |
| Still Waters Recovery Center | Huntington Beach | listed | NON | OP |
| Surf City Recovery | Huntington Beach | listed | RES-DETOX | 6 beds |
| Vita Nova At Newport Bay | Huntington Beach | listed | RES-DETOX | 6 beds |
| Able To Change Recovery | Irvine | listed | RES | 6 beds |
| Rustlers Real Estate LLC | Irvine | listed | NON | OP |
| South Coast Behavioral Health | Irvine | listed | RES-DETOX | 6 beds |
| South Coast Behavioral Health | Irvine | listed | RES-DETOX | 6 beds |
| California Detox, LLC | Laguna Beach | listed | RES-DETOX | 6 beds |
| Crystal Cove Recovery | Laguna Beach | listed | RES-DETOX | 12 beds |
| Exist Centers | Laguna Beach | listed | NON | OP |
| Laguna Beach Recovery | Laguna Beach | listed | RES-DETOX | 6 beds |
| N.e.m Recovery Centers, LLC | Laguna Beach | listed | RES-DETOX | 10 beds |
| Spencer Recovery Centers | Laguna Beach | listed | RES-DETOX | 6 beds |
| Spencer Recovery Centers, Inc. | Laguna Beach | listed | RES-DETOX | 28 beds |
| California Behavioral Healthcare, LLC | Laguna Hills | listed | RES-DETOX | 6 beds |
| Get Real Recovery, Inc. | Laguna Hills | listed | NON | OP |
| Orange County Detox | Laguna Hills | listed | RES-DETOX | 6 beds |
| Twin Town Treatment Centers, Laguna Hills | Laguna Hills | listed | NON | OP |
| New Leaf Detox And Treatment | Laguna Niguel | listed | RES-DETOX | 18 beds |
| Realign Detox And Rehabilitation Center | Laguna Niguel | listed | RES-DETOX | 6 beds |
| The Harbor | Laguna Niguel | listed | RES-DETOX | 6 beds |
| 12 South Recovery | Lake Forest | listed | NON | OP |
| Mission Recovery Home | Lake Forest | listed | NON | OP |
| Oc Revive | Lake Forest | listed | NON | OP |
| Rize Oc Mental Health | Lake Forest | listed | NON | OP |
| Seek Recovery LLC | Lake Forest | listed | NON | OP |
| Voyager Recovery Center Inc. | Lake Forest | listed | RES-DETOX | 6 beds |
| Twin Town Treatment Centers - Los Alamitos | Los Alamitos | listed | NON | OP |
| Brighter Beginnings Health Services Inc. | Midway City | listed | RES-DETOX | 6 beds |
| Lionheart Recovery Services Oc LLC | Midway City | listed | RES-DETOX | 12 beds |
| 417 Recovery | Mission Viejo | listed | NON | OP |
| 449 Recovery | Mission Viejo | listed | NON | OP |
| California Wellness Center INC | Mission Viejo | listed | RES-DETOX | 6 beds |
| Capo Canyon Recovery | Mission Viejo | listed | RES-DETOX | 6 beds |
| Hillside Management Services, LLC | Mission Viejo | listed | RES-DETOX | 6 beds |
| Hope Restored LLC | Mission Viejo | listed | RES-DETOX | 6 beds |
| Jrv Recovery, Inc. | Mission Viejo | listed | NON | OP |
| Mending Bridges LLC | Mission Viejo | listed | RES-DETOX | 6 beds |
| Monarch Shores | Mission Viejo | listed | RES-DETOX | 6 beds |
| Nu Dai Wellness LLC | Mission Viejo | listed | RES-DETOX | 6 beds |
| Safe Harbor Treatment Center | Mission Viejo | listed | RES-DETOX | 6 beds |
| Akua Mind & Body | Newport Beach | listed | NON | OP |
| Blue Coast Behavioral Health | Newport Beach | listed | NON | OP |
| California Treatment Collective | Newport Beach | listed | NON | OP |
| Casa Capri Recovery | Newport Beach | listed | NON | OP |
| Clear Life Recovery | Newport Beach | listed | NON | OP |
| Dahlia House | Newport Beach | listed | RES-DETOX | 6 beds |
| First Responder Wellness | Newport Beach | listed | NON | OP |
| Gratitude Lodge LLC | Newport Beach | listed | RES-DETOX | 6 beds |
| Gratitude Lodge LLC | Newport Beach | listed | RES-DETOX | 6 beds |
| New Directions For Women Outpatient Program | Newport Beach | listed | NON | OP |
| Newport Mental Health Center LLC | Newport Beach | listed | NON | OP |
| Northbound Treatment Services | Newport Beach | listed | NON | OP |
| Nsight | Newport Beach | listed | NON | OP |
| Oceanrock Recovery | Newport Beach | listed | NON | OP |
| Pace Recovery Center, LLC | Newport Beach | listed | NON | OP |
| Recovery Health Options | Newport Beach | listed | NON | OP |
| Redeemed Mental Health | Newport Beach | listed | NON | OP |
| Rooted Stillness LLC | Newport Beach | listed | NON | OP |
| Sober First Recovery LLC | Newport Beach | listed | RES-DETOX | 6 beds |
| Sober First Recovery LLC | Newport Beach | listed | NON | OP |
| Solmar Retreat | Newport Beach | listed | RES-DETOX | 21 beds |
| South Coast Behavioral Health | Newport Beach | listed | NON | OP |
| The Center | Newport Beach | listed | NON | OP |
| Thru Health | Newport Beach | listed | NON-DETOX | OP |
| Vita Nova At Newport Bay | Newport Beach | listed | RES-DETOX | 6 beds |
| Wel-mor Psychology Group, Inc. | Newport Beach | listed | NON | OP |
| Windward Way Recovery | Newport Beach | listed | NON | OP |
| Zion Healing Center | Newport Beach | listed | NON | OP |
| Beachside Recovery LLC | North Tustin | listed | RES-DETOX | 10 beds |
| Arrow House, LLC | Orange | listed | DSS | OP |
| Cornerstone Recovery Home #3 | Orange | listed | RES | 6 beds |
| Lead Recovery Center | Orange | listed | RES-DETOX | 6 beds |
| Newport Academy | Orange | listed | DSS-DETOX | OP |
| Newport Academy | Orange | listed | DSS | OP |
| Newport Academy | Orange | listed | DSS | OP |
| Newport Academy | Orange | listed | DSS-DETOX | OP |
| Newport Academy | Orange | listed | DSS | OP |
| Newport Academy | Orange | listed | DSS-DETOX | OP |
| Newport Academy | Orange | listed | DSS-DETOX | OP |
| Newport Academy | Orange | listed | DSS-DETOX | OP |
| Oc Teen Addiction | Orange | listed | NON | OP |
| Restorations Health Care LLC | Orange | listed | RES-DETOX | 14 beds |
| Twin Town Treatment Centers, Orange | Orange | listed | NON | OP |
| Charlie Health | Placentia | listed | NON | OP |
| The Teen Project, Inc. | Rancho Santa Margarita | listed | NON | OP |
| Capo By The Sea | San Clemente | listed | NON | OP |
| Chapters Capistrano | San Clemente | listed | RES-DETOX | 6 beds |
| Eleven 11 Recovery | San Clemente | listed | NON | OP |
| Ocean Luxury Rehab | San Clemente | listed | RES-DETOX | 6 beds |
| Ocean Ridge Treatment And Recovery | San Clemente | listed | RES-DETOX | 12 beds |
| Spencer Recovery Centers, Inc. | San Clemente | listed | NON | OP |
| A Better Life Recovery | San Juan Capistrano | listed | NON | OP |
| A Mission For Michael | San Juan Capistrano | listed | NON | OP |
| Able To Change Recovery, Inc. | San Juan Capistrano | listed | NON | OP |
| Anchored Recovery Community | San Juan Capistrano | listed | NON | OP |
| Casa Recovery | San Juan Capistrano | listed | NON | OP |
| Covenant Hills Treatment Centers | San Juan Capistrano | listed | NON | OP |
| Dana Shores Recovery | San Juan Capistrano | listed | RES-DETOX | 6 beds |
| Hope By The Sea, Inc. | San Juan Capistrano | listed | RES-DETOX | 24 beds |
| Hope By The Sea, Inc. | San Juan Capistrano | listed | NON | OP |
| Mariposa Women And Family Center | San Juan Capistrano | listed | NON | OP |
| Monarch Shores | San Juan Capistrano | listed | NON | OP |
| North Star Treatment, LLC | San Juan Capistrano | listed | RES-DETOX | 10 beds |
| Story Wellness | San Juan Capistrano | listed | NON-DETOX | OP |
| Sun County Wellness | San Juan Capistrano | listed | NON | OP |
| Tres Vistas Recovery | San Juan Capistrano | listed | NON | OP |
| Akasha Center LLC | San Juan Capristrano | listed | RES-DETOX | 6 beds |
| Alton Recovery | Santa Ana | listed | RES-DETOX | 6 beds |
| Behavioral Health Services - Substance Use Disorder - Santa Ana | Santa Ana | listed | NON | OP |
| Clarvida | Santa Ana | listed | NON | OP |
| Cornerstone Of Southern California Outpatient Services | Santa Ana | listed | NON | OP |
| Experience Recovery | Santa Ana | listed | RES-DETOX | 12 beds |
| Fresh Start Of California, LLC | Santa Ana | listed | RES-DETOX | 12 beds |
| Gerry House | Santa Ana | listed | RES | 12 beds |
| Marshall House | Santa Ana | listed | RES-DETOX | 6 beds |
| New Life Treatment Center | Santa Ana | listed | RES-DETOX | 6 beds |
| New Life Treatment Center | Santa Ana | listed | RES-DETOX | 6 beds |
| New Life Treatment Center, Inc. | Santa Ana | listed | RES-DETOX | 6 beds |
| New Start Detox | Santa Ana | listed | RES-DETOX | 6 beds |
| Orange County Detox Center | Santa Ana | listed | RES-DETOX | 6 beds |
| Outpatient Program | Santa Ana | listed | NON | OP |
| Pacific Sands Recovery Center LLC | Santa Ana | listed | RES-DETOX | 6 beds |
| Phoenix House Outpatient Center | Santa Ana | listed | NON | OP |
| Revive Recovery Center | Santa Ana | listed | RES-DETOX | 12 beds |
| Santa Ana Comprehensive Treatment Center | Santa Ana | listed | NON-DETOX | OP |
| T.r.u.s.t. Socal | Santa Ana | listed | NON | OP |
| Temple Healthcare Services | Santa Ana | listed | RES-DETOX | 6 beds |
| The Edge Treatment Center | Santa Ana | listed | NON | OP |
| The Grove Recovery Community Inc. | Santa Ana | listed | NON | OP |
| The Retreat At South Coast | Santa Ana | listed | RES-DETOX | 6 beds |
| The Runway | Santa Ana | listed | RES-DETOX | 6 beds |
| Tunnel Vision Recovery LLC | Santa Ana | listed | NON | OP |
| Wavecrest Behavioral Health | Santa Ana, | listed | NON | OP |
| Empower Retreat Center LLC | Santiago | listed | RES-DETOX | 6 beds |
| Resilience Rising | Stanton | listed | NON | OP |
| Roque Center | Stanton | listed | RES-DETOX | 24 beds |
| Socal Recovery Services LLC | Stanton | listed | RES-DETOX | 6 beds |
| Sanctuary Recovery For Teens | Trabuco Canyon | listed | DSS-DETOX | OP |
| Vera’s Sanctuary | Trabuco Canyon | listed | RES-DETOX | 24 beds |
| Chapman House, Inc. | Tustin | listed | RES-DETOX | 44 beds |
| Ck Family Therapy And Counseling Services, P.c. | Tustin | listed | NON | OP |
| Enhance Health Group LLC | Tustin | listed | NON | OP |
| Friendly Recovery Center | Tustin | listed | NON | OP |
| New Life Treatment Center | Tustin | listed | NON | OP |
| Safe Haven Center | Tustin | listed | NON | OP |
| Virtual Treatment Center, LLC | Tustin | listed | NON | OP |
| Behavioral Health Services - Substance Use Disorder - Westminster | Westminster | listed | NON | OP |
| Clarvida | Westminster | listed | NON | OP |
| Method 4 Change, LLC | Westminster | listed | RES-DETOX | 6 beds |
| Anaheim Lighthouse | Anaheim | verified | RES-DETOX | 101 beds |
| Casa Capri Recovery | Costa Mesa | verified | RES-DETOX | 24 beds |
| New Directions For Women | Costa Mesa | verified | RES-DETOX | 36 beds |
| Opus Health, LLC | Costa Mesa | verified | RES-DETOX | 12 beds |
| Saddleback Recovery | Costa Mesa | verified | RES-DETOX | 12 beds |
| Windward Way Recovery | Costa Mesa | verified | RES-DETOX | 6 beds |
| Windward Way Recovery | Costa Mesa | verified | RES-DETOX | 6 beds |
| Windward Way Recovery | Costa Mesa | verified | RES-DETOX | 6 beds |
| Windward Way Recovery | Costa Mesa | verified | RES-DETOX | 6 beds |
| Northbound Treatment Services | Garden Grove | verified | RES-DETOX | 112 beds |
| New Existence, LLC | Huntington Beach | verified | RES-DETOX | 6 beds |
| Socal Detox LLC | Laguna Beach | verified | RES-DETOX | 12 beds |
| The Practice Oc, Inc. | Laguna Niguel | verified | RES-DETOX | 6 beds |
| Harmony Junction Recovery | Lake Forest | verified | RES-DETOX | 12 beds |
| California Care Recovery | Mission Viejo | verified | RES-DETOX | 6 beds |
| Ocean Recovery 1115 | Newport Beach | verified | RES-DETOX | 22 beds |
| Solutions By The Sea | Newport Beach | verified | RES-DETOX | 14 beds |
| Healthright 360 Residential Treatment Program At Be Well | Orange | verified | RES-DETOX | 42 beds |
| Covenant Hills Treatment Centers | San Clemente | verified | RES-DETOX | 28 beds |
| Solutions For Recovery, Inc. | San Juan Capistrano | verified | RES-DETOX | 12 beds |
| Opus Health | Santa Ana | verified | RES-DETOX | 6 beds |
| New Perspectives Recovery, LLC | Westminster | verified | RES-DETOX | 6 beds |
Questions about a specific facility or alternatives? Call (310) 596-1751
Our editorial team provides framework-based guidance for families evaluating Orange County facilities. We accept no referral fees. Calls are informational — not facility sales.
Browse by insurance
Looking for treatment options in your area? We can help point you in the right direction. (310) 596-1751 — or request a callback.